EcoFlow RIVER 2 vs Jackery Explorer 240 v2
Budget entry-level face-off
| Spec | RIVER 2 | Explorer 240 v2 |
|---|---|---|
| SunSee Score | 69 | 69 |
| Capacity | 256 Wh | 256 Wh |
| AC Output | 300W | 300W |
| Surge Output | 600W | 600W |
| Solar Input | 110W★ | 100W |
| Weight | 3.5 kg★ | 3.6 kg |
| Cycle Life | 3,000 | 3,000 |
| Charge Time | 1h★ | 1.5h |
| $/Wh | $0.74★ | $0.78 |
| Battery Type | LiFePO4 | LiFePO4 |
Choose EcoFlow RIVER 2 if:
- +Ultra lightweight
- +Fast AC charging
- +LiFePO4 longevity
Choose Jackery Explorer 240 v2 if:
- +Reliable brand
- +Lightweight
- +Affordable
Not sure which size you need?
Our calculator tells you the exact capacity based on your appliances.
Size My SystemAffiliate Disclosure: Links may earn a commission at no extra cost to you. Learn more. Specs from official product pages as of July 2026.